Schedule
The Applicants included in the Rank List are to report to the Admission cell at corresponding Scheduled counselling time late reporting will not be entertained in any circumstances.
Originals Documents are to be verified and submitted to the authority at the time of counselling failing their chance for admission will be forfeited.
After the allotment First semester fee special fee and caution deposit is to be remitted on the same day of Admission.
No Temporary Admission is permitted.
Fee Structure Amount is given in Rupees (Except for dollars). For NRI quota the payment has to be made in dollars or equivalent amount in rupees. |
How to Remit the Fees
All fee payment should be through State Bank Collect link provided in the web site. The fee shall be paid using Credit/Debit card or Net Banking or at SBI with the challan generated from the online transaction. SCHEDULE OF REMITTANCE |
P.G. Courses
Last date without fine
|
Last date with fine of Rs. 100
|
|
I Semester | At the time of Admission | |
II Semester | 5th working day of April |
10th working day of April
|
III Semester |
,, Oct.
|
,, Oct.
|
IV Semester |
,, April
|
,, April
|
CENTRE FOR PROFESSIONAL AND ADVANCED STUDIES | ||||||||||||
SCHOOL OF MEDICAL EDUCATION | ||||||||||||
Fee Structure of PG courses (2025 Admission) | ||||||||||||
Sl.No. | Course | CPAS Seat (Fees in INR) | ||||||||||
Tuition fee | Year | Special fee | Caution deposit | Sem I (at the time of admission) |
Sem II | Sem III | Sem IV | Sem V | Sem VI | Total | ||
1 | M.Sc Medical Anatomy | 65,000 | I | 12,295 | 3,000 | 47,795 | 32,500 | 37,440 | 32,500 | 37,440 | 32,500 | 2,20,175 |
II | 4,940 | |||||||||||
III | 4,940 | |||||||||||
2 | M.Sc Medical Documentation | 72,800 | I | 22,295 | 3,000 | 61,695 | 36,400 | 54,340 | 36,400 | — | — | 1,88,835 |
II | 17,940 | |||||||||||
3 | M.Sc Biomedical Instrumentation | 65,000 | I | 22,295 | 3,000 | 57,795 | 32,500 | 42,440 | 32,500 | — | — | 1,65,235 |
II | 9,940 | |||||||||||
4 | M.Sc Medical Biochemistry | 80,000 | I | 12,295 | 3,000 | 55,295 | 40,000 | 44,940 | 40,000 | 54,940 | 40,000 | 2,74,175 |
II | 4,940 | |||||||||||
III | 14,940 | |||||||||||
5 | M.Sc Medical Microbiology | 80,000 | I | 12,295 | 3,000 | 55,295 | 40,000 | 44,940 | 40,000 | — | — | 1,80,235 |
II | 4,940 | |||||||||||
Note: | 1. Fee at the time of admission includes half of annual tuition fee+special fee+caution deposit | |||||||||||
2. Fee for even semesters (II, IV, VI) include half of annual tuition fee only | ||||||||||||
3. Fee for odd semesters (III, V) include half of annual tuition fee and Special fee as mentioned in the prospectus |